The Allport Room
The purpose-built Allport Room is equipped with the latest ergonomic furniture and technology, providing the perfect business environment for meetings, presentations and seminars.
Features
- Large LCD screen
- Dedicated breakout room for catering or exhibition
- Air-conditioning
- Natural daylight
- WiFi
- Flexibility: room can be used in conjunction with the Walker Suite
- Flipchart
| Morton Suite 1 | Morton Suite 2 | Morton Suite 3 | Morton Suite Combined | Walker Suite | Allport Room | Gibb Theatre | Valiant Carriage | |
|---|---|---|---|---|---|---|---|---|
| Capacities | ||||||||
| Theatre | 60 | 20 | 20 | 140 | 120 (140 with Allport) | 25 | 78 | 24 |
| Closed boardroom | 16 | 12 | 12 | 32 | 24 | 18 | - | 24 |
| Open boardroom | 18 | - | - | 32 | - | - | - | - |
| U-shape | 18 | - | - | 36 | 24 | - | - | - |
| Classroom | 18 | - | - | 48 | 36 | - | - | - |
| Workshop | 24 | - | - | 54 | 42 (48 with Allport) | - | - | - |
| Additional Information | ||||||||
| Wi-fi | Y | Y | Y | Y | Y | Y | Y | |
| Daylight | Y | Y | Y | Y | Y | Y | ||
| Air conditioning | Y | Y | Y | Y | Y | Y | Y | |
| Integral AV | Y | Y | Y | Y | ||||
| Dedicated Breakout | Y | Y | Y | |||||
| 13 amp sockets | 19 | 6 | 10 | 40 | 16 | 6 | 4 | |
| Dimensions | ||||||||
| Length (m) | 7.5 | 4 | 4 | 15.8 | 12.5 | 7 | 11.2 | |
| Width (m) | 8.8 | 6.1 | 6.1 | 8.8 | 10 | 5 | 7 | |
| Height (m) | 2.4 | 2.4 | 2.4 | 2.4 | 2.2 | 2.2 | 2.2 | |
